MPhil/PhD students are required to fulfill the stipulated core course and electives requirements.
Code | Course Title | Credits | 2020 - 2021 Semester / Term |
---|---|---|---|
BMS8102 | Frontiers in Biomedical Sciences | 2 | B |
BMS8103 | Advanced Cell and Molecular Biology # | 3 | A |
and any two of the following courses |
|||
BMS8105 | Biotherapy and Nanomedicine | 3 | A |
BMS8106 | Stem Cell and Regenerative Medicine | 3 | A |
BMS8107 | Cancer Biology and Precision Medicine | 3 | B |
BMS8108 | Advanced Neuroscience | 3 | A |
BMS8110 | Genomics and Bioinformatics | 3 | A |
BMS8111 | Immunology and Infectious Diseases | 3 | - |
PH8001 | Computational Biology, Experimental Design and Data Science | 3 | Summer |
PH8002 | Infectiuos Disease Epidemiology | 2 | Summer |
Code | Course Title | Credits | 2020-21 Semester / Term |
---|---|---|---|
BMS8102 | Frontiers in Biomedical Sciences | 2 | B |
Code | Course Title | Credits | 2020 - 2021 Semester / Term |
---|---|---|---|
BMS8001 | Research Ethics and Methodology | 2 | A |
Code | Course Title | Credits | 2020 - 2021 Semester / Term |
---|---|---|---|
BMS8105 | Biotherapy and Nanomedicine | 3 | A |
BMS8106 | Stem Cell and Regenerative Medicine | 3 | A |
BMS8107 | Cancer Biology and Precision Medicine | 3 | B |
BMS8108 | Advanced Neuroscience | 3 | A |
BMS8110 | Genomics and Bioinformatics | 3 | A |
BMS8111 | Immunology and Infectious Diseases | 3 | - |
PH8001 | Computational Biology, Experimental Design and Data Science | 3 | Summer |
PH8002 | Infectiuos Disease Epidemiology | 2 | Summer |
PH8003 | Communication Skills-Conference Organisation | 3 | - |
Remark: PH8002 is an elective course for PhD students only
*Courses will be offered subject to sufficient enrolment.
# The number of credit units of BMS8103 is changed from 2 to 3 effective from Semester A 2020/2021. It is not applicable to students who took the course in Semester A 2019/2020 or before.